Run # | Dates | Boards | Calib | Nevents |
---|---|---|---|---|
3556 | 2018/03/03-2018/03/08 | xxx | :o | 242,300 |
3555 | 2018/03/02-2018/03/03 | xxx | :o | 81,600 |
3554 | 2018/02/28-2018/03/01 | xxx | :o | 39,100 |
3553 | 2018/02/28-2018/02/28 | xxx | :o | 17,000 |
3552 | 2018/02/26-2018/02/28 | xxx | :o | 94,000 |
3551 | 2018/02/22-2018/02/26 | xxx | :o | 183,300 |
3550 | 2018/02/21-2018/02/22 | xxx | :o | 15,173 |
3549 | 2018/01/08-2018/01/15 | xxx | :o | 298,3000 |
3548 | 2017/12/16-2017/12/22 | xxx | :o | 250,700 |
3547 | 2017/12/10-2017/12/16 | xxx | :o | 263,200 |
3546 | 2017/12/08-2017/12/10 | xxx | :o | 90,700 |
3545 | 2017/12/03-2017/12/08 | xxx | :o | 199,800 |
3539 | 2017/09/19-2017/09/21 | xxx | :) | 102,000 |
3538 | 2017/09/14-2017/09/15 | xxx | :) | 53,900 |
3537 | 2017/08/28-2017/09/01 | xxx | :) | 165,700 |
3530 | 2017/07/19-2017/07/24 | xxx | :) | 193,300 |
3529 | 2017/07/07-2017/07/12 | xxx | :) | 202,500 |
3528 | 2017/07/02-2017/07/07 | xxx | :) | 206,300 |
3527 | 2017/06/26-2017/07/02 | xxx | :) | 234,500 |
3526 | 2017/06/21-2017/06/26 | xxx | :) | 201,500 |
3525 | 2017/06/20-2017/06/21 | xxx | :) | 42,500 |
3524 | 2017/06/16-2017/06/17 | xxx | :) | 30,900 |
3523 | 2017/05/18-2017/05/27 | xxx | :) | 379,700 |
3522 | 2017/05/11-2017/05/18 | xxx | :) | 301,800 |
3521 | 2017/05/06-2017/05/08 | xxx | :) | 132,100 |
3520 | 2017/05/02-2017/05/05 | xxx | :) | 75,500 |
3519 | 2017/04/25-2017/05/01 | xxx | :) | 253,300 |
3518 | 2017/04/21-2017/04/25 | xxx | :) | 160,000 |
3517 | 2017/03/10-2017/03/14 | xxx | :) | 199,000 |
Watch out! Information may not be up to date.
Calibration
Beginning with the calibrations since run 3540, the calibration files are found in the /n/atlasfs/atlasdata/
area on herophysics.
- For the PDO calibration with fixes
/n/atlasfs/atlasdata/cosmic_ray/2017-10-26-hybrid/
- For the TDO calibration files + PDO files before the fixes:
/n/atlasfs/atlasdata/cosmic_ray/2017-10-26/